AI agent pricing: what a team pays each month.
AI agent pricing comes in three models: per seat, usage or credits, and outcome-based. This page explains each, then sets list prices for 69 agent platforms and Nagent side by side at three team sizes, read from each vendor’s own pricing page. Nagent prices a team rather than a seat on one tool: an AI Chief of staff such as MIRA and its Team leads come with the plan, and their work is metered in credits you can see.
AI agents are priced in three ways: per seat, on usage or credits, or per outcome, such as a resolved conversation, and many vendors mix them. Nagent sells plans from $29.99 a month with a monthly credit allowance that meters the agents' work. Compare vendors on the monthly cost of one workflow, not on the headline rate.
How AI agents are priced
Three models cover almost every vendor on this page. Many mix two of them, so read the basis under each price.
Per seat
A fixed price for each person who uses the product, monthly or annual, sometimes with a usage allowance attached to each seat.
Fits: Teams where the people who use the agents are the cost driver, and usage per person is steady.
Watch for: Agents do work nobody is sitting in front of. A seat price says little about the volume of work, so check what each seat includes.
Published examples: Dust, $30/month; Manus, Team from $20 / seat / month.
Usage or credits
You pay for the work done: credits, actions, runs or cloud consumption, often as a monthly allowance with packs or overage on top.
Fits: Work that varies month to month, or many small jobs run by agents rather than by people.
Watch for: Credits are not comparable across vendors. Ask what one credit buys for your workflow and what happens when the allowance runs out.
Published examples: Microsoft Copilot Studio, $200 / 25,000 credits / month; Salesforce Agentforce, $500 / 100,000 Flex Credits.
Outcome-based
You pay per result the vendor counts, such as a resolved conversation, usually with a minimum.
Fits: High-volume, well-defined outcomes where both sides agree what counts as done.
Watch for: Who decides that an outcome happened, what the minimum is, and whether failed attempts are billed.
Published examples: Fin (Salesforce), $0.99 / outcome; Sierra, Outcome-based quote.
Nagent: plans plus credits
Nagent combines a plan with credits. Solo, Team, Business and Enterprise set the seats and the teams you get, from $29.99 a month, and each plan includes a monthly credit allowance (Solo 1,000, Team 6,000 and Business 30,000 credits) that meters the agents' work. At 1.2 times the allowance everything pauses until the next month, an upgrade or a top-up. Top up any time with a pack of 1,000, 5,000 or 25,000 credits, valid for 12 months.
The full ladder, with what each plan includes, is on Nagent’s pricing page.
Price one workflow before you compare
- Pick one workflow you will run every month, such as a weekly campaign or account research for outbound.
- Estimate its volume: how many runs, pieces or conversations a month.
- Ask each vendor for the monthly cost of that volume on its own unit: seats, credits or outcomes.
- Add what the price leaves out: the tools you must keep, model or cloud charges billed separately, and the people time spent approving.
- Compare those totals. Use the tables below as the starting list prices.
Priced per seat or per team
| Monthly cost | A team of 5 | A growth team of 25 | A department of 100 |
|---|---|---|---|
| Nagent | $299 / month Team plan: 10 seats and 6,000 credits a month; $199 a month billed annually | $1,499 / month Business plan: 50 seats and 30,000 pooled credits a month; $999 a month billed annually | By quote Enterprise: unlimited seats, scoped to the work |
| 11x | $3,750 / month Alice Growth: up to 5 people, billed annually | By quote Above Alice Growth's 5 people; a larger contract is quoted | By quote Above Alice Growth's 5 people; a larger contract is quoted |
| Lindy | $149.95 / month 5 × $29.99 Plus seat, billed monthly | $749.75 / month 25 × $29.99 Plus seat, billed monthly | $2,999 / month 100 × $29.99 Plus seat, billed monthly |
| Manus | $100 / month 5 × $20 Team seat, billed monthly | $500 / month 25 × $20 Team seat, billed monthly | $2,000 / month 100 × $20 Team seat, billed monthly |
| OpenAI | $125 / month 5 × $25 Business seat, billed monthly | $625 / month 25 × $25 Business seat, billed monthly | $2,500 / month 100 × $25 Business seat, billed monthly |
| Scrunch AI | $250 / month Core: up to 5 people, billed monthly | By quote Above Core's 5 people; Enterprise is quoted | By quote Above Core's 5 people; Enterprise is quoted |
| Sprout Social | $995 / month 5 × $199 Standard seat, billed annually | $4,975 / month 25 × $199 Standard seat, billed annually | $19,900 / month 100 × $199 Standard seat, billed annually |
| Unify | $100 / month 5 × $20 Base seat, billed monthly | $500 / month 25 × $20 Base seat, billed monthly | $2,000 / month 100 × $20 Base seat, billed monthly |
| Zendesk AI Agents | $275 / month 5 × $55 Suite Team seat, billed annually | $1,375 / month 25 × $55 Suite Team seat, billed annually | $5,500 / month 100 × $55 Suite Team seat, billed annually |
Priced on usage, or by entry plan
| Monthly cost | A team of 5 | A growth team of 25 | A department of 100 |
|---|---|---|---|
| Nagent | $299 / month Team plan: 10 seats and 6,000 credits a month; $199 a month billed annually | $1,499 / month Business plan: 50 seats and 30,000 pooled credits a month; $999 a month billed annually | By quote Enterprise: unlimited seats, scoped to the work |
| AdCreative.ai | Team price not published Entry plan Starter from $39 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Starter from $39 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Starter from $39 a month, billed monthly; seats per plan not stated |
| Amazon Bedrock AgentCore | Usage based Priced on cloud consumption, no minimum | Usage based Priced on cloud consumption, no minimum | Usage based Priced on cloud consumption, no minimum |
| AthenaHQ | Team price not published Entry plan Starter from $295 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Starter from $295 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Starter from $295 a month, billed monthly; seats per plan not stated |
| Clay | Usage based Priced on actions and data credits | Usage based Priced on actions and data credits | Usage based Priced on actions and data credits |
| Common Room | Team price not published Entry plan Essential from $2,500 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Essential from $2,500 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Essential from $2,500 a month, billed monthly; seats per plan not stated |
| Copy.ai | Team price not published Entry plan Chat from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Chat from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Chat from $29 a month, billed monthly; seats per plan not stated |
| Fin (Salesforce) | Usage based Priced on $0.99 per resolved outcome, 50 a month minimum | Usage based Priced on $0.99 per resolved outcome, 50 a month minimum | Usage based Priced on $0.99 per resolved outcome, 50 a month minimum |
| Gorgias AI Agent | Usage based Priced on tickets and resolved conversations | Usage based Priced on tickets and resolved conversations | Usage based Priced on tickets and resolved conversations |
| HeyGen | Team price not published Entry plan Creator from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Creator from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Creator from $29 a month, billed monthly; seats per plan not stated |
| Microsoft Copilot Studio | Usage based Priced on $200 per 25,000 credits a month | Usage based Priced on $200 per 25,000 credits a month | Usage based Priced on $200 per 25,000 credits a month |
| Microsoft Foundry (Azure) | Usage based Priced on cloud consumption | Usage based Priced on cloud consumption | Usage based Priced on cloud consumption |
| Ocoya | Team price not published Entry plan Entry from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Entry from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Entry from $29 a month, billed monthly; seats per plan not stated |
| Omneky | Team price not published Entry plan Entry from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Entry from $29 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Entry from $29 a month, billed monthly; seats per plan not stated |
| Pebblely | Team price not published Entry plan Lite from $9 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Lite from $9 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Lite from $9 a month, billed monthly; seats per plan not stated |
| Peec AI | Team price not published Entry plan Brand Starter from $95 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Brand Starter from $95 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Brand Starter from $95 a month, billed monthly; seats per plan not stated |
| Photoroom | Team price not published Entry plan Pro from $12.99 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Pro from $12.99 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Pro from $12.99 a month, billed monthly; seats per plan not stated |
| Regie.ai | Team price not published Entry plan Pro from $49 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Pro from $49 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Pro from $49 a month, billed monthly; seats per plan not stated |
| Runway | Team price not published Entry plan Standard from $15 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Standard from $15 a month, billed monthly; seats per plan not stated | Team price not published Entry plan Standard from $15 a month, billed monthly; seats per plan not stated |
| Salesforce Agentforce | Usage based Priced on $500 per 100,000 Flex Credits | Usage based Priced on $500 per 100,000 Flex Credits | Usage based Priced on $500 per 100,000 Flex Credits |
| Tavus | Team price not published Entry plan CVI Starter from $59 a month, billed monthly; seats per plan not stated | Team price not published Entry plan CVI Starter from $59 a month, billed monthly; seats per plan not stated | Team price not published Entry plan CVI Starter from $59 a month, billed monthly; seats per plan not stated |
| Writesonic | Team price not published Entry plan Starter from $79 a month, billed annually; seats per plan not stated | Team price not published Entry plan Starter from $79 a month, billed annually; seats per plan not stated | Team price not published Entry plan Starter from $79 a month, billed annually; seats per plan not stated |
Priced by quote, or free to start
| Monthly cost | A team of 5 | A growth team of 25 | A department of 100 |
|---|---|---|---|
| Nagent | $299 / month Team plan: 10 seats and 6,000 credits a month; $199 a month billed annually | $1,499 / month Business plan: 50 seats and 30,000 pooled credits a month; $999 a month billed annually | By quote Enterprise: unlimited seats, scoped to the work |
| Ada | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Adobe Agent Orchestrator | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| AirOps | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Anthropic Claude | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| Arcads | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Artisan | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Buzz (Block) | Free to start Open source; you run the infrastructure | Free to start Open source; you run the infrastructure | Free to start Open source; you run the infrastructure |
| Claude Tag | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Creatify | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| CrewAI | Free to start Free tier; Enterprise by quote | Free to start Free tier; Enterprise by quote | Free to start Free tier; Enterprise by quote |
| D-ID Visual Agents | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Decagon | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Dust | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| Glean | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Google Gemini Enterprise / Vertex AI | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| Hermes Agent (Nous Research) | Free to start Open source; model and hosting costs separate | Free to start Open source; model and hosting costs separate | Free to start Open source; model and hosting costs separate |
| Hootsuite | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| HubSpot Agent Hub | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Jasper | By quote Above Pro's 1 seat; Business is quoted | By quote Above Pro's 1 seat; Business is quoted | By quote Above Pro's 1 seat; Business is quoted |
| Klaviyo K:AI | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| MakeUGC | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| Maven AGI | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Muse (Meta) | Free to start Free core; paid plans not published | Free to start Free core; paid plans not published | Free to start Free core; paid plans not published |
| NiCE Cognigy | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Oracle Fusion AI Agents | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Parloa | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Pencil | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Predis.ai | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| Profound | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Qualified (Salesforce) | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Relevance AI | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| SAP Joule Agents | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| ServiceNow AI Agents | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Sierra | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| Sprinklr | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| StackAI | Free to start Free for one seat; Enterprise by quote | Free to start Free for one seat; Enterprise by quote | Free to start Free for one seat; Enterprise by quote |
| Synthesia | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked | See current pricing The published price changed after this table was checked |
| Typeface Arc | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| UiPath | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
| WRITER AI Studio | By quote No public price for a team plan | By quote No public price for a team plan | By quote No public price for a team plan |
How to read these figures
- Every figure is a list price from the vendor's own pricing page, before tax and discounts.
- A team total is shown only where the vendor prices per seat or names how many people a plan covers.
- Credits, outcomes and cloud consumption depend on volume, so those vendors show their unit, not a guess.
- Currencies are not converted. Billing period is stated in each cell.
- Nagent’s plans were checked on 4 October 2026; vendor prices in the research pass, with any later change re-checked weekly.
- A list price is a starting point. Ask each vendor for a worked invoice for the exact workflow you will run.
AI agent pricing: frequently asked questions
How much do AI agents cost?
It depends on the model and the volume. The tables on this page put every vendor we compare at three team sizes, from free-to-start tools to sales-led quotes. On Nagent, a team of 5 fits Team at $299 a month and a growth team of 25 fits Business at $1,499, each with its monthly credits. Ask any vendor for a worked invoice for the workflow you will run.
What is credit-based AI agent pricing?
You buy an allowance of credits, and each piece of agent work spends some of it. It tracks the work rather than the headcount. The catch is that a credit means something different at each vendor, so convert credits into the cost of one real workflow before you compare.
What is outcome-based AI agent pricing?
The vendor charges per result it counts, such as a resolved conversation, usually with a monthly minimum. It suits high-volume work with a clear definition of done. Agree in writing what counts as an outcome, who measures it and whether failed or escalated attempts are billed.
Is per-seat pricing a good fit for AI agents?
Sometimes. A seat price is simple to budget when the people using the product drive the cost. Agents, though, work while nobody is logged in, so a seat price often hides a usage allowance or an add-on. Read what each seat includes before comparing it with a credit or outcome price.
How do I compare AI agent pricing across vendors?
Pick one workflow you will actually run, estimate its monthly volume, and ask each vendor for the monthly cost of that workflow on its own unit: seats, credits or outcomes. Add the people time for approvals and the tools you must keep. Compare that total, never the headline rate.
What does Nagent charge for an AI agent team?
Nagent combines a plan with credits. Solo, Team, Business and Enterprise set the seats and the teams you get, from $29.99 a month, and each plan includes a monthly credit allowance (Solo 1,000, Team 6,000 and Business 30,000 credits) that meters the agents' work. At 1.2 times the allowance everything pauses until the next month, an upgrade or a top-up. Top up any time with a pack of 1,000, 5,000 or 25,000 credits, valid for 12 months. Enterprise is priced by quote.
Try the plan and credits model on your own work
Run one workflow with a Nagent team in your own workspace and watch the credits it spends before you commit to a plan.